−10%CatamaranFethiye · Ece Marina
Aventura 45 · Fethiye · 2025
SF-189- 6 cabins
- 10 guests
- 13.4 m
per week, from€6,690€6,021
A 14 m Lagoon 46 catamaran, built in 2023, based at Lykia Yacht Club in Fethiye. 4 cabins, 8 berths and 4 bathrooms make room for up to 9 guests. You sail her yourself; a valid skipper’s licence is required. Highlights on board: ice maker, flybridge, generator, dinghy, inverter, electric winch.
| Dates | List price | Discounted price |
|---|---|---|
| 24 Apr – 15 May 2027 | €5,936 | |
| 15 May – 22 May 2027 | On request | |
| 22 May – 29 May 2027 | €5,936 | |
| 29 May – 5 Jun 2027 | €6,761 | |
| 5 Jun – 12 Jun 2027 | €7,915 | |
| 12 Jun – 19 Jun 2027 | On request | |
| 19 Jun – 3 Jul 2027 | €7,915 | |
| 3 Jul – 28 Aug 2027 | €8,245 | |
| 28 Aug – 9 Oct 2027 | €8,657 | |
| 9 Oct – 16 Oct 2027 | €8,245 | |
| 16 Oct – 23 Oct 2027 | €7,915 | |
| 23 Oct – 30 Oct 2027 | €7,091 | |
Prices are 2027 weekly rates, Saturday to Saturday. The struck-through figure is the list price; the price beside it is the discounted rate. Extras such as final cleaning or transit log are not included; the exact total is confirmed after your inquiry.
| Final cleaning | €250 per charter |
| Transit log | €200 per charter |
| Hammock | €30 per week |
| Kayak | €60 per week |
| One way: Fethiye ↔ Marmaris | €600 per charter |
| Sea scooter | €200 per week |
| Seabob | €1,900 per week |
| Wi-Fi | €100 per week |
| Safety net | €100 per charter |
| Bed linen set | €20 per charter |
| Towel set | €15 per charter |
| Extra transit log / crew change | €100 per charter |
−10%Catamaran
−18%Catamaran
−3%Catamaran
−13%CatamaranWhich boat, which week, how many of you? Tell us briefly and we’ll come back with options that fit and confirmed availability.