−18%CatamaranFethiye · Lykia Yacht Club
Lagoon 46 · Fethiye · 2024
SF-191- 4 cabins
- 9 guests
- 14 m
per week, from€7,500€6,184
A 14.9 m Bali 4.8 catamaran, built in 2022, based at Yacht Club Mai in Fethiye. 3 cabins, 6 berths and 3 bathrooms make room for up to 6 guests. Sail her yourself with a valid licence, or bring a professional skipper on board. Highlights on board: autopilot, fridge, cockpit cushions, inverter, generator, solar panels.
| Dates | List price | Discounted price |
|---|---|---|
| 24 Apr – 1 May 2027 | €6,291 | |
| 1 May – 29 May 2027 | €6,790 | |
| 29 May – 5 Jun 2027 | €7,483 | |
| 5 Jun – 26 Jun 2027 | €7,760 | |
| 26 Jun – 3 Jul 2027 | €8,758 | |
| 3 Jul – 24 Jul 2027 | €10,088 | |
| 24 Jul – 14 Aug 2027 | On request | |
| 14 Aug – 25 Sep 2027 | €10,088 | |
| 25 Sep – 2 Oct 2027 | €9,257 | |
| 2 Oct – 9 Oct 2027 | On request | |
| 9 Oct – 30 Oct 2027 | €7,178 | |
Prices are 2027 weekly rates, Saturday to Saturday. The struck-through figure is the list price; the price beside it is the discounted rate. Extras such as final cleaning or transit log are not included; the exact total is confirmed after your inquiry.
| Transit log | €400 per charter |
| Dinghy with outboard | €100 per week |
| Skipper | €200 per night |
| SUP board | €100 per week |
| Wi-Fi | €50 per week |
| Sea scooter | €350 per week |
−18%Catamaran
−18%Catamaran
−10%Catamaran
−18%CatamaranWhich boat, which week, how many of you? Tell us briefly and we’ll come back with options that fit and confirmed availability.