−10%CatamaranMarmaris · Albatros Marina
Lagoon 42 · Marmaris · 2019
SF-233- 4 cabins
- 9 guests
- 12.8 m
per week, from€5,520€4,968
A 14 m Tanna 47 catamaran, built in 2024, based at Albatros Marina in Marmaris. 5 cabins, 11 berths and 6 bathrooms make room for up to 11 guests. Sail her yourself with a valid licence, or bring a professional skipper on board. Highlights on board: sound system, snorkelling gear, SUP board, generator, dinghy, inverter.
| Dates | List price | Discounted price |
|---|---|---|
| 24 Apr – 1 May 2027 | €4,737 | |
| 1 May – 8 May 2027 | €8,707 | |
| 8 May – 22 May 2027 | €6,402 | |
| 22 May – 29 May 2027 | €7,682 | |
| 29 May – 5 Jun 2027 | €8,707 | |
| 5 Jun – 12 Jun 2027 | On request | |
| 12 Jun – 19 Jun 2027 | €8,707 | |
| 19 Jun – 26 Jun 2027 | €9,603 | |
| 26 Jun – 10 Jul 2027 | €10,627 | |
| 10 Jul – 31 Jul 2027 | €9,603 | |
| 31 Jul – 21 Aug 2027 | €11,524 | |
| 21 Aug – 28 Aug 2027 | €10,627 | |
| 28 Aug – 11 Sep 2027 | €8,707 | |
| 11 Sep – 18 Sep 2027 | €9,603 | |
| 18 Sep – 9 Oct 2027 | €10,627 | |
| 9 Oct – 16 Oct 2027 | €9,603 | |
| 16 Oct – 23 Oct 2027 | €8,707 | |
| 23 Oct – 30 Oct 2027 | €7,682 | |
Prices are 2027 weekly rates, Saturday to Saturday. The struck-through figure is the list price; the price beside it is the discounted rate. Extras such as final cleaning or transit log are not included; the exact total is confirmed after your inquiry.
| Transit log | €540 per charter |
| Cook | €200 per night |
| Early check-in | €300 per charter |
| Bed linen set | €10 per charter |
| Skipper | €200 per night |
| SUP board | €100 per week |
−10%Catamaran
−18%Catamaran
−18%Catamaran
−13%CatamaranWhich boat, which week, how many of you? Tell us briefly and we’ll come back with options that fit and confirmed availability.